I’ve been making my course evaluations public since I got here. Here they are again, whatever they mean.
| Physics | Fa 11 | Sp 12 | Fall 12 | Dept Avg |
| Presentation | 4.9 | 4.9 | 5.0 | 4.1 |
| Organization | 4.8 | 4.8 | 4.9 | 4.0 |
| Assignments | 4.8 | 4.9 | 4.9 | 4.3 |
| Scholarly | 4.7 | 4.8 | 4.9 | 4.0 |
| Interactions | 4.9 | 4.9 | 4.9 | 3.8 |
| Motivating | 4.7 | 4.7 | 4.8 | 4.0 |
| Overall | 4.5 | 4.6 | 4.5 | 3.7 |
| Inquiry | Fa 11 | Sp 12 | Fall 12 | Dept Avg |
| Presentation | 4.4 | 4.7 | 4.8 | 4.1 |
| Organization | 3.9 | 4.3 | 4.4 | 4 |
| Assignments | 3.9 | 4.3 | 4.4 | 4.3 |
| Scholarly | 4.0 | 4.2 | 4.7 | 4 |
| Interactions | 4.5 | 4.6 | 4.9 | 3.8 |
| Motivating | 4.2 | 4.6 | 4.6 | 4.0 |
| Overall | 3.0 | 3.5 | 4.0 | 3.7 |
Leave a comment